BC3001CVC
XS-4XL
BELLA+CANVAS ® Unisex Heather CVC Short Sleeve Tee
-
Retail fit
-
Tear-away label
-
Side seamed
-
Shoulder taping
-
Athletic Heather/Black Heather: 4.2-ounce, 90/10 Airlume combed and ring spun cotton/poly, 32 singles
-
Heather CVC/Solid CVC Blend Colors: 52/48 Airlume combed and ring spun cotton/poly
- Prism: 99/1 Airlume combed and ring spun cotton/poly
Looking for solid colors? See Item Number BC3001
Printed Pricing
QTY | 1 COLOR | 2 COLORS | 3 COLORS | 4 COLORS | 5 COLOR | 6 COLORS | 7 COLORS | 8 COLORS | 9 COLORS | 10 COLORS | 11 COLORS | 12 COLORS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 4.35 | 6.90 | 9.00 | 11.00 | 13.25 | 15.50 | 17.75 | 19.90 | ||||
48 | 3.00 | 4.45 | 6.00 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 | ||||
72 | 2.05 | 3.10 | 4.15 | 5.25 | 6.30 | 7.35 | 8.60 | 9.65 | 10.85 | 11.90 | 13.00 | 14.05 |
96 | 1.60 | 2.50 | 3.45 | 4.30 | 5.15 | 6.10 | 7.05 | 8.00 | 8.90 | 9.85 | 10.65 | 11.60 |
144 | 1.15 | 1.60 | 2.35 | 3.00 | 3.60 | 4.30 | 4.95 | 5.75 | 6.45 | 7.05 | 7.75 | 8.35 |
288 | 1.10 | 1.50 | 1.85 | 2.25 | 2.60 | 3.05 | 3.50 | 3.90 | 4.35 | 4.75 | 5.25 | 5.60 |
Blank Pricing
QTY | XS-XL | 2XL | 3XL | 4XL |
---|---|---|---|---|
24 | 7.99 | 9.29 | 10.49 | 11.99 |
36 | 6.82 | 8.09 | 9.49 | 10.79 |
48 | 6.19 | 7.59 | 8.99 | 10.19 |
72 | 5.89 | 7.39 | 8.69 | 9.89 |
96 | 5.79 | 7.19 | 8.59 | 9.79 |
144 | 5.39 | 6.79 | 8.19 | 9.39 |
Imprint Area |
![]() ![]() |
---|---|
Set Up | No Set Up |
PMS Match | $25.00 per color |
Packaging | |
Production Time | 7 - 10 business days after proof approval |